NVIDIA GeForce GTX 485M For Notebook
Ayrıntılar
| GPU Engine Specs: | |
| CUDA Cores | 384 |
| Processor Clock (MHz) | 1150 |
| Texture Fill Rate (billion/sec) | 36.8 |
| Memory Specs: | |
| Memory Clock (MHz) | 1500 |
| Standard Memory Config | GDDR5 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 96.0 |
| Feature Support: | |
| NVIDIA Optimus Technology | + |
| NVIDIA SLI-ready | + |
| NVIDIA PhysX-ready | + |
| NVIDIA CUDA Technology | + |
| Microsoft DirectX | 11 |
| OpenGL | 4.1 |
| Bus Support | PCI-E 2.0 |
| Certified for Windows 7 | + |
| GeForce 3D Vision Ready | + |
| Display Support: | |
| Maximum Digital Resolution | 2560×1600 |
| Maximum VGA Resolution | 2048×1536 |
